PRIME’S DAILY MARKET REPORT FEB 17, 2022
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:08 WTI $91.86/bbl ↓1.80 Brent $93.22/bbl ↓1.59 Gasoil↓23.50 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 805-810 | s.i. | 850-855 | firm prices s.i.-avails |
MALTA | 767-772 | s.i. | 884-889 | |
GIBRALTAR (mtd/mtw) | 735-740 | 567-572 | 870-875 | |
ISTANBUL (mtw) | 797-802 | s.i. | 874-879 | |
NOVOROSSIYSK | 697-702 | 550-555 | 850-855 |
https://allaboutshipping.co.uk/2022/02/17/primes-daily-market-report-feb-17-2022/