Prime’s Daily Market Report Nov 4, 2020
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 15:25 WTI $ 38.43/bbl ↑0.77 Brent $ 40.59/bbl ↑0.88 Gasoil↑8.75 | |||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. |
PIRAEUS (mtw) | 305-310 | 255-260 | n.a. | 330-335 | firm prices s.i.-avails |
MALTA | 317-322 | 292-297 | n.a. | 350-355 | |
GIBRALTAR (mtd/mtw) | 312-317 | 289-294 | n.a. | 343-348 | |
ISTANBUL (mtw) | 320-325 | s.i. | n.a. | 370-375 | |
NOVOROSSIYSK | 275-280 | 255-260 | n.a. | 375-380 | |
R... |
https://www.allaboutshipping.co.uk/2020/11/04/primes-daily-market-report-nov-4-2020/