PRIME’S DAILY MARKET REPORT DEC 10, 2020
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:55 WTI $ 45.99/bbl ↑0.47 Brent $ 49.40/bbl ↑0.54 Gasoil ↑4.00 | |||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. |
PIRAEUS (mtw) | 407-412 | 310-315 | n.a. | 431-436 | firm prices s.i.-avails |
MALTA | 382-387 | 346-351 | n.a. | 416-421 | |
GIBRALTAR (mtd/mtw) | 387-392 | 330-335 | n.a. | 435-440 | |
ISTANBUL (mtw) | 410-415 | s.i. | n.a. | 455-460 | |
NOVOROSSIYSK | 385-390 | 310-315 |
https://allaboutshipping.co.uk/2020/12/10/primes-daily-market-report-dec-10-2020/