PRIME’S DAILY MARKET REPORT DEC 18, 2020
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:51 WTI $ 48.31/bbl ↓0.05 Brent $ 51.38/bbl ↓0.12 Gasoil ↑1.00 | |||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. |
PIRAEUS (mtw) | 430-435 | 325-330 | n.a. | 455-460 | firm prices s.i.-avails |
MALTA | 400-405 | 345-350 | n.a. | 450-455 | |
GIBRALTAR (mtd/mtw) | 405-410 | 341-346 | n.a. | 455-460 | |
ISTANBUL (mtw) | 427-432 | s.i. | n.a. | 475-480 | |
NOVOROSSIYSK | 400-405 | 325-... |
https://allaboutshipping.co.uk/2020/12/18/primes-daily-market-report-dec-18-2020/