PRIME’S DAILY MARKET REPORT Jan 14, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:44 WTI $ 52.85/bbl ↓0.06 Brent $ 55.95/bbl ↓0.11 Gasoil ↑0.25 | |||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. |
PIRAEUS (mtw) | 460-465 | 350-355 | n.a. | 480-485 | firm prices s.i.-avails |
MALTA | 435-440 | 350-355 | n.a. | 480-485 | |
GIBRALTAR (mtd/mtw) | 432-437 | 360-365 | n.a. | 486-491 | |
ISTANBUL (mtw) | 455-460 | s.i. | n.a. | 500-505 | |
NOVOROSSIYSK | 420-425 | 340-345 |
https://allaboutshipping.co.uk/2021/01/14/primes-daily-market-report-jan-13-2021-2/