PRIME’S DAILY MARKET REPORT FEBRUARY 26, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:08 WTI $63.13/bbl ↓0.40 Brent $66.50/bbl ↓0.38 Gasoil ↓5.50 | |||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. |
PIRAEUS (mtw) | 525-530 | 398-403 | n.a. | 550-555 | firm prices s.i.-avails |
MALTA | 502-507 | s.i. | n.a. | 555-560 | |
GIBRALTAR (mtd/mtw) | 515-520 | 405-410 | n.a. | 575-580 | |
ISTANBUL (mtw) | 525-530 | s.i. | n.a. | 565-570 | |
NOVOROSSIYSK | 490-495 | 385-390 |
https://allaboutshipping.co.uk/2021/02/26/primes-daily-market-report-february-26-2021/