PRIME’S DAILY MARKET REPORT APRIL 02, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:57 WTI $61.24/bbl ↑2.08 Brent $64.65/bbl ↑1.91 Gasoil ↑4.50 | |||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. |
PIRAEUS (mtw) | 500-505 | 375-380 | n.a. | 525-530 | firm prices s.i.-avails |
MALTA | 480-485 | s.i. | n.a. | 529-534 | Catholic Easter |
GIBRALTAR (mtd/mtw) | 480-485 | 392-397 | n.a. | 535-540 | “ |
ISTANBUL (mtw) | 485-490 | s.i. | n.a. | 535-540 | |
NOVOROSSIYSK | 455-... |
https://allaboutshipping.co.uk/2021/04/02/primes-daily-market-report-april-02-2021/