PRIME’S DAILY MARKET REPORT JUNE 14, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:45 WTI $71.39bbl ↑0.48 Brent $73.36/bbl ↑0.67 Gasoil ↑2.75 | ||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 584-589 | s.i. | 610-615 | firm prices s.i.-avails |
MALTA | 525-530 | s.i. | 605-610 | |
GIBRALTAR (mtd/mtw) | 525-530 | 415-420 | 618-623 | |
ISTANBUL (mtw) | 545-550 | s.i. | 615-620 | |
NOVOROSSIYSK | 495-500 | 410-415 | 595-600 | |
ROTTERDAM | 515-520 | s.i. |
https://allaboutshipping.co.uk/2021/06/14/primes-daily-market-report-june-14-2021/