PRIME’S DAILY MARKET REPORT JUNE 23, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:55 WTI $73.51bbl ↑0.66 Brent $75.59/bbl ↑0.78 Gasoil ↑5.50 | ||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 596-601 | s.i. | 618-623 | firm prices s.i.-avails |
MALTA | 534-539 | s.i. | 614-619 | |
GIBRALTAR (mtd/mtw) | 533-538 | 422-427 | 624-629 | |
ISTANBUL (mtw) | 555-560 | s.i. | 625-630 | |
NOVOROSSIYSK | 505-510 | 420-425 | 605-610 | |
ROTTERDAM | 525-530 | s... |
https://allaboutshipping.co.uk/2021/06/23/primes-daily-market-report-june-23-2021/