PRIME’S DAILY MARKET REPORT JULY 08, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:40 WTI $71.43bbl ↓0.77 Brent $72.80/bbl ↓0.63 Gasoil ↑0.75 | ||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 575-580 | s.i. | 615-620 | firm prices s.i.-avails |
MALTA | 514-519 | s.i. | 594-599 | |
GIBRALTAR (mtd/mtw) | 523-528 | 447-452 | 605-610 | |
ISTANBUL (mtw) | 540-545 | s.i. | 630-635 | |
NOVOROSSIYSK | 500-505 | 415-420 | 600-605 | |
ROTTERDAM | 508-513 | s.i... |
https://allaboutshipping.co.uk/2021/07/08/primes-daily-market-report-july-08-2021/