PRIME’S DAILY MARKET REPORT August 06, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:15 WTI $70.00bbl ↑0.91 Brent $72.18/bbl ↑0.89 Gasoil ↑5.00 | ||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 588-593 | s.i. | 608-613 | firm prices s.i.-avails |
MALTA | 515-520 | s.i. | 600-605 | |
GIBRALTAR (mtd/mtw) | 523-528 | 433-438 | 616-621 | |
ISTANBUL (mtw) | 535-540 | s.i. | 620-625 | |
NOVOROSSIYSK | 500-505 | 410-415 | 615-620 | |
ROTTERDAM | 495-50... |
https://allaboutshipping.co.uk/2021/08/06/primes-daily-market-report-august-06-2021/