PRIME’S DAILY MARKET REPORT August 23, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:35 WTI $63.93/bbl ↑1.79 Brent $67.19/bbl ↑2.01 Gasoil ↑8.75 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 544-549 | s.i. | 590-595 | firm prices s.i.-avails |
MALTA | 470-475 | s.i. | 570-575 | |
GIBRALTAR (mtd/mtw) | 480-485 | 411-416 | 572-577 | |
ISTANBUL (mtw) | 505-510 | s.i. | 605-610 | |
NOVOROSSIYSK | 485-490 | 395-400 | 605-610 | |
ROTTERDAM | 465-470 |
https://allaboutshipping.co.uk/2021/08/23/primes-daily-market-report-august-23-2021/