PRIME’S DAILY MARKET REPORT OCT 14, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:22 WTI $81.26bbl ↑0.82 Brent $84.06/bbl ↑0.88 Gasoil ↑8.75 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 695-700 | s.i. | 740-745 | firm prices s.i.-avails |
MALTA | 600-605 | s.i. | 740-745 | |
GIBRALTAR (mtd/mtw) | 603-608 | 513-518 | 745-750 | |
ISTANBUL (mtw) | 680-685 | s.i. | 760-765 | |
NOVOROSSIYSK | 580-585 | 505-510 | 715-720 | |
ROTTERDAM | 600... |
https://allaboutshipping.co.uk/2021/10/14/primes-daily-market-report-oct-14-2021/