PRIME’S DAILY MARKET REPORT DEC 24, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:21 WTI $73.72/bbl ↑0.96 Brent $76.52/bbl ↓0.08 Gasoil ↓5.00 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 644-649 | s.i. | 696-701 | firm prices s.i.-avails |
MALTA | 600-605 | s.i. | 698-703 | |
GIBRALTAR (mtd/mtw) | 588-593 | 480-485 | 694-699 | |
ISTANBUL (mtw) | 665-670 | s.i. | 715-720 | |
NOVOROSSIYSK | 520-525 | 425-430 | 720-725 | |
ROTTERDAM | 5... |
https://allaboutshipping.co.uk/2021/12/24/primes-daily-market-report-dec-24-2021/