PRIME’S DAILY MARKET REPORT DEC 27, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:37 WTI $71.45/bbl ↑0.33 Brent $74.13/bbl ↑0.15 Gasoil ↑5.25 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 639-644 | s.i. | 688-693 | firm prices s.i.-avails |
MALTA | 595-600 | s.i. | 690-695 | |
GIBRALTAR (mtd/mtw) | 591-596 | 477-482 | 690-695 | |
ISTANBUL (mtw) | 660-665 | s.i. | 710-715 | bad weather |
NOVOROSSIYSK | 520-525 | 425-430 | 720-725 | |
ROT... |
https://allaboutshipping.co.uk/2021/12/27/primes-daily-market-report-dec-27-2021/