PRIME’S DAILY MARKET REPORT Jan 03, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:34 WTI $75.56/bbl ↑0.35 Brent $78.28/bbl ↑0.48 Gasoil ↑4.75 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 647-652 | s.i. | 692-697 | firm prices s.i.-avails |
MALTA | 610-615 | s.i. | 713-718 | |
GIBRALTAR (mtd/mtw) | 605-610 | 491-496 | 700-705 | |
ISTANBUL (mtw) | 680-685 | s.i. | 745-750 | |
NOVOROSSIYSK | 515-520 | 430-435 | 720-725 | |
ROTTERDAM | 5... |
https://allaboutshipping.co.uk/2022/01/03/primes-daily-market-report-jan-03-2021/