PRIME’S DAILY MARKET REPORT JAN 26, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:35 WTI $86.00/bbl ↑0.40 Brent $88.8/bbl ↑0.60 Gasoil ↑13.25 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 746-751 | s.i. | 793-798 | firm prices s.i.-avails |
MALTA | 675-680 | s.i. | 795-800 | |
GIBRALTAR (mtd/mtw) | 680-685 | 524-529 | 795-780 | |
ISTANBUL (mtw) | 730-735 | s.i. | 803-808 | |
NOVOROSSIYSK | 640-645 | 520-525 | 825-830 | |
ROTTERDAM | 647... |
https://allaboutshipping.co.uk/2022/01/26/primes-daily-market-report-jan-26-2021/