PRIME’S DAILY MARKET REPORT FEB 14, 2022
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES RISE @ 13:42 WTI $93.36/bbl ↑0.26 Brent $94.61/bbl ↑0.17 Gasoil ↑11.50 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 785-790 | s.i. | 815-820 | firm prices s.i.-avails |
MALTA | 739-744 | s.i. | 861-866 | |
GIBRALTAR (mtd/mtw) | 730-735 | 568-573 | 865-870 | |
ISTANBUL (mtw) | 825-830 | s.i. | 890-895 | |
NOVOROSSIYSK | 710-715 | 560-565 | 865-870 | |
ROTTER... |
https://allaboutshipping.co.uk/2022/02/14/primes-daily-market-report-feb-14-2022/