SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:50 WTI $104.22/bbl ↑1.24 Brent $107.81/bbl ↑1.17 Gasoil↓0.25 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 1018-1023 | s.i. | 1063-1068 | firm prices s.i.-avails |
MALTA | 925-930 | s.i. | 1120-1125 | |
GIBRALTAR (mtd/mtw) | 909-914 | 720-725 | 1095-1100 | |
ISTANBUL (mtw) | 1010-1015 | s.i. | 1135-1140 | |
NOVOROSSIYSK | 800-805 | 585-590 | 960-965 | |
ROTTERDAM | 840-845 | 625-630 |
https://allaboutshipping.co.uk/2022/03/18/primes-daily-market-report-mar-18-2022/