SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:19 WTI $114.93/bbl↑0.00 Brent $121.62/bbl ↑0.02 Gasoil ↑17.75 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 1035-1040 | s.i. | 1080-1085 | firm prices s.i.-avails |
MALTA | 980-985 | s.i. | 1230-1235 | |
GIBRALTAR (mtd/mtw) | 960-965 | 766-771 | 1167-1172 | |
ISTANBUL (mtw) | 1120-1125 | s.i. | 1280-1285 | |
NOVOROSSIYSK | 790-795 | 615-620 | 1030-1035 | |
ROTTERDAM | 940-945 | 685-690 | 1230-12... |
https://allaboutshipping.co.uk/2022/03/24/primes-daily-market-report-mar-24-2022/