SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:16 WTI $103.65/bbl ↑1.69 Brent $1.55/bbl ↑1.55 Gasoil ↑21.25 | ||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES |
PIRAEUS (mtw) | 1045-1050 | s.i. | 1135-1140 | firm prices s.i.-avails |
MALTA | 935-940 | s.i. | 1260-1265 | |
GIBRALTAR (mtd/mtw) | 930-935 | 740-745 | 1255-1260 | |
ISTANBUL (mtw) | 1005-1010 | s.i. | 1265-1270 | |
NOVOROSSIYSK | 845-850 | 595-600 | 1050-1055 | |
ROTTERDAM | 925-930 | 680... |
https://allaboutshipping.co.uk/2022/04/06/primes-daily-market-report-apr-01-2022-2/